Wave range 800nm~1700nm Connector Universal FC/SC/ST Power Range -70dBm~+6dBm /-50dBm~+26dBm RJ45 cable seeking distance 200m
PON Optical Power Meter KPN-35
Feature:
The meter test threshold can be set through the management software
Automatic shutdown(can be cancelled)
Users can test 1490 in the PON network at the same time nm,1550nm,1310nm three wavelengths
Simultaneously measure and display different PON architectures, data and video signals
The instrument provides five sets of thresholds to choose from, with pass, warning, and fail modes
Manual calibration
Specification
Model | PON KPN-35 | ||
Measuring wavelength | 1310nm | 1490nm | 1550nm |
Sensor Type | InGaAS | ||
Linearity | ±0.2dB@1550nm>-40dBm | ||
Isolation | 1490nm Wavelength >40dB | 1310nm Wavelength >40dB | 1310nm Wavelength >40dB |
With fltering function | 1550nm Wavelength >40dB | 1550nm Wavelength >30dB | 1490nm Wavelength >30dB |
Testing range | >-30dBm,<10dBm | ||
Insertion loss in penetration mode(dB) | <1.5dB | ||
Measurable optical frequency broadband | 1260~1360 | 1480~1500 | 1539~1565 |
Inherent uncertainty | 0.5dB±1nW@1550nm | ||
Display resolution | 0.01dB | ||
Threshold setting | 5 groups are set by the host computer | ||
Calibration wavelength | 1310nm/1490nm/1550nm | ||
Data storage | 900 groups | ||
Operating temperature | -10℃~+50℃ | ||
Relative humidity | 0%~95%RH | ||
Interface type | SC/UPC(Other types can be customized) | ||
Power supply | 3 AA batteries | ||
Standard packaging | Description | ||
KPN-35 | KPN-35 main machine, USB line, warranty card, user guide, package |
Contact: Amy Huang
Phone: 86-15374024099
Tel: 86-20-82844828
Email: sales@bendanetwork.com
Add: Room 604,No.12,Liyuan road,Licheng street,Zengcheng district,Guangzhou,China (511300)
We chat