6 motors core to core and clad to clad alignment FTTx FTTH 5200mAh battery
Fiber fusion machine M5
Descriptions
This fiber optic fusion splicer is a precision device used to join two optical fibers together. It works by aligning the fiber ends and then using an electric arc to melt and fuse them, ensuring minimal signal loss and high transmission efficiency.
This tool is essential in telecommunications, data centers, and cable TV networks for creating reliable, low-loss connections in fiber optic cables. Its compact design and automated features make it user-friendly, enabling technicians to perform quick and accurate splices in the field.
Technical Parameters | |
Applicable fiber optic | SMF(G.652)/MMF(G.651)/DSF(G.653)/NZDSF(G.655) |
Fiber Diameter | Cladding:80-150 μM; Soil cover layer; 0.1-3mm |
Splice loss | 0.02dB(SMF)/0.01dB(MMF)/0.04dB(DSF/NZDSF) |
Alignment method | Fiber core, claddingSix motor automatic focusing |
Focusing method | Six motor automatic focusing |
Sealing | Auto/Manual |
Weld time | 8 seconds (typical SMF value) |
Relay testing | 1.96-2.25N |
lmage display | Capacitive 5.5-inch touch LCD screen |
Magnification | 300(X/)/150 (X/ synchronization) |
Welding record | 10000 welding data and 1000 images |
Typical heating time | 18S |
Heating time | 0-60S |
Heat shrinktubing sleeve | 20mm/30mm/40mm/50mm/60mm |
Local OPM | Range (dBm):-70~+3 Wavelength (nm):850-1625nm/Uncertainty:+0.5% |
Red light (VFL) | ≥10MW |
Operation interface | GUl graphical user interface |
Contact: Amy Huang
Phone: 86-15374024099
Tel: 86-20-82844828
Email: sales@bendanetwork.com
Add: Room 604,No.12,Liyuan road,Licheng street,Zengcheng district,Guangzhou,China (511300)
We chat